We offer our client an excellent quality range of Waste Tyre Recycle Plant, Machine and its Equipments spare parts, which are manufactured from high grade quality raw materials. These Pyrolysis Oil Plant and Machinery can be customized as per our precious customers specifications.
These Pyrolysis Oil Plant and Machinery are widely known for its durability and quality. Our Pyrolysis Oil Plant and Machinery can be availed at leading market price & cost. In this plant as raw material you can use scrap tyre or waste rubber and waste plastic and we get valuable output pyrolysis oil, carbon black powder, steel wire scrap, and gas.
Output :
In this plant as a raw material you can use scrap tyre, waste rubber and waste plastic . and we get valuable output products like fuel oil, carbon black powder, steel wire scrap, and Gases.
Output :
Input-output ratio of waste tyre:
Input Material | Input Quantity | Output quantity |
Nylon scrap tyres | 1000kgs | -400 to 450 lit of Pyrolysis oil -50 to 80 kg of Hydrocarbon Gas -300 to 350 kg of Carbon Black |
Redial scrap tyres | 1000kgs | -400 to 450 lit of Pyrolysis oil -50 to 80 kg of Hydrocarbon Gas -300 to 350 kg of Carbon Black |
ODEL -NSI-PRC-10 | MODEL -NSI-PRC-12 | ||
Raw material | Nylon / Radial Tyre | Raw material | Nylon / Radial Tyre |
Structural form | Horizontal rotation | Structural form | Horizontal rotation |
24-hour Capacity | 8.5 ton | 24-hour Capacity | 10.5 ton |
Oil yield [40 to 45% oil] | 3.8 ton | Oil yield [40 to 45% oil] | 4.4 ton |
Steel Scrap [15 to 20%] | 1.7 ton | Steel Scrap [15 to 20%] | 1.6 ton |
Carbon [30 to 35 %] | 2.5 ton | Carbon [30 to 35 %] | 3.6 ton |
Operating pressure | Normal ( 0.1 To 0.3 Kg) | Operating pressure | Normal ( 0.1 To 0.3 Kg) |
Material of Reactor | BQ PLATE -SA 516 GR 70 | Material of Reactor | BQ PLATE -SA 516 GR 70 |
Thickness of Reactor | 14 mm | Thickness of Reactor | 16 mm |
Rotate speed of Reactor | 0.3turn/minute | Rotate speed of Reactor | 0.3turn/minute |
Total power | 25KW | Total power | 33KW |
Mode of Water cooling | Circular cooling | Mode of Water cooling | Circular cooling |
Cooling area of condenser | 51 Sq.Meter | Cooling area of condenser | 77 Sq.Meter |
Size of Reactor(D×L) | 2.6×6.6 Mt. | Size of Reactor(D×L) | 2.8×6.6 Mt. |
Working form | Intermittent operation | Working form | Intermittent operation |
Lend Requirement | 10,800 Sq Feet. | Lend Requirement | 10,800 Sq Feet. |
4.1/5
Rated by 22 Users