Product Details:
Material | SS,CS,Rubber lined,Halar lined |
Power | 7.5-45 kW |
Grade | SS 304,316 |
Application | Industrial |
Model | Unit | NSI-14 Pilot Plant | NSI-24 | NSI-36 | NSI-48 | NSI-60 |
Basket Diameter | MM | 355 (14") | 610 (24") | 915 (36") | 1220 (48") | 1525 (60") |
Basket Height | MM | 178 (7") | 305 (12") | 457 (18") | 510 ( 20") | 600 (24") |
Working Capacity Under Lip | Its. | 10 | 45 | 165 | 300 | 500 |
Centrifugal Force | G | 510 | 665 | 511 | 436 | 359 |
Motor Power | Hp | 2 | 3 | 7.5 | 15 | 20 |
Basket Speed | rpm. | 1600 | 1400 | 1000 | 800 | 650 |
Overall Dimension of the Machine | ||||||
Length on Motor Side(approx) | MM | 1000 | 1500 | 1900 | 2100 | 2400 |
Width (approx) | MM | 800 | 1050 | 1400 | 1760 | 1750 |
Height (approx) | MM | 900 | 100 | 1200 | 1185 | 2000 |
Product Details:
Design Type | Standard |
Model | Unit | NSI-14 Pilot Plant | NSI-24 | NSI-36 | NSI-48 | NSI-60 |
Basket Diameter | MM | 355 (14") | 610 (24") | 915 (36") | 1220 (48") | 1525 (60") |
Basket Height | MM | 178 (7") | 305 (12") | 457 (18") | 510 ( 20") | 600 (24") |
Working Capacity Under Lip | Its. | 10 | 45 | 165 | 300 | 500 |
Centrifugal Force | G | 510 | 665 | 511 | 436 | 359 |
Motor Power | Hp | 2 | 3 | 7.5 | 15 | 20 |
Basket Speed | rpm. | 1600 | 1400 | 1000 | 800 | 650 |
Overall Dimension of the Machine | ||||||
Length on Motor Side(approx) | MM | 1000 | 1500 | 1900 | 2100 | 2400 |
Width (approx) | MM | 800 | 1050 | 1400 | 1760 | 1750 |
Height (approx) | MM | 900 | 100 | 1200 | 1185 | 2000 |
Product Details:
Design Type | Customised |
Product Details:
Design Type | Standard |
Model | Unit | NSI-14 Pilot Plant | NSI-24 | NSI-36 | NSI-48 | NSI-60 |
Basket Diameter | MM | 355 (14") | 610 (24") | 915 (36") | 1220 (48") | 1525 (60") |
Basket Height | MM | 178 (7") | 305 (12") | 457 (18") | 510 ( 20") | 600 (24") |
Working Capacity Under Lip | Its. | 10 | 45 | 165 | 300 | 500 |
Centrifugal Force | G | 510 | 665 | 511 | 436 | 359 |
Motor Power | Hp | 2 | 3 | 7.5 | 15 | 20 |
Basket Speed | rpm. | 1600 | 1400 | 1000 | 800 | 650 |
Overall Dimension of the Machine | ||||||
Length on Motor Side(approx) | MM | 1000 | 1500 | 1900 | 2100 | 2400 |
Width (approx) | MM | 800 | 1050 | 1400 | 1760 | 1750 |
Height (approx) | MM | 900 | 100 | 1200 | 1185 | 2000 |
Product Details:
Design Type | Standard |
Model | Unit | 1451-14 Piot Plant | N31-24 | N51-36 | 145148 | N51-60 |
Basket Diameter | MM | 355 (14") | 610(24") | 915(36") | 122014E) | 1525(60") |
Basket Height | MM | 278(71 | 31:6021 | 457(18"1 | 510 ( 201 | 600 (24") |
Working Capacity Under Up | Its. | 10 | 45 | 165 | 300 | 500 |
Centrifugal Force | G | 510 | 665 | 511 | 436 | 359 |
Motor Power | Hp | 2 | 3 | 8. | 15 | 20 |
Basket Speed | rpm. | 1600 | 1400 | 1000 | 800 | 650 |
Overall Dimension of the Machine | ||||||
Length on Motor MM Side(approx) | 1000 | 1500 | 1900 | 2100 | 2400 | |
Width MM | 800 | 1050 | 1400 | 1760 | 1750 | |
Height MM | 900 | 100 | 1200 | 1185 | 2000 |
Product Details:
Brand | NSIE |
Application | Industrial |
Frequency (Hertz) | 50 - 60 |
Material | Stainless Steel, Mild Steel |
Material Grade | SS 304, 316 |
Power Source | Electric |
Voltage (Volt) | 220 |
Basket Speed | 650-1600 RPM |
Product Details:
Frequency | 50 |
Material Grade | SS/CS/MS+RL/HALAR LINED |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Design Type | Standard |
We are manufacturing, exporting and supplying a dimensional accurate range of Lab Centrifuge. The machine is used for routine sample analysis in areas like Institutional Laboratories, Hospitals, Pathology and Medical Establishment. The product is available to client in wide choice of rotor and adaptor. These versatile units help us in meeting various application needs of clinical labs and biochemical. The Lab Centrifuge marketed by us is suitable for adding corpuscle percentage contents in blood and serum analysis.
Product Features:
• Provides for smooth & soft start options
• Provided with safety lid interlock provision
• Provided with microprocessor based controller
• Low sample temperature rise
• Inverter fault detection
• Help in imbalance detection
• Gives stable speed output
• Featuring motor overload protection
• Dynamic brake support
• Chamber is made of stainless steel, which make it easy to clean